Wellcome
Get Premium Backlink
It’s the Time to Make Your Dream about to Come True with Our 301 Redirect Premium Websites BBC, Forbes, HuffPost, CNN, Reuters Backlink Service without Breaking Your Bank!

Our Core Features
High DA Popular Website
Backlink Service

Get Backlink from Forbes, HuffPost, BBC, CNN, LifeHack, NyTimes, Entrepreneur, Guardian etc.

Then You are right place!
Did you ever thought about your site will get backlink from world trusted premium website like CNN, BBC, HuffPost etc without braking your bank, Your Dream is about to come true.

What is The Real Fact?
Difficult to Guest Post
It is not possible to Guest post on Premium website like HuffPost, Forbes, INC, NyTimes, BBC etc easily for everyone. .
Competitive Market
Today Competitive marketing area You must need these backlinks to increase your website trust authority and rank UP Google..
Spend Less Get More
No Need to Spend thousands of Dollars to get Backlink from premium website anymore and easily rank on google without breaking bank.
Incraese Trust FAct
This type of website has 1000's of visitors per day, Lots of SEO metric like high DA, PA, TF CF. Which will increase your website trust factor.
STOP BUYING SPAM LINK
You're frustrated because lots of spam link that’s not rank up,It would be great decision to get backlink from most popular website.
Rank up Google
This Premium Website Backlink will help you to get rank up google, generate more sales, natural traffic and increase trust of your website.
THE PROBLEM?
This type of sites are moderated by regularly, getting a forbes or BBC or any other popular website guest post is neither easy nor cheap, You have to spend atleast $3000 for one single backlink, However, We are here to make your dream come true!


Why Choose us
Boosts Your Website Traffic!
We are the Digital Marketer and SEO Service Provider, From the Last few Years we continues building backlink for our clients on various platform such as Fiver,Upwork,Freelancer,BHW and PPH, Our average SEO Metrics of Premium Website Backlinks are DA90+

Initially we are presenting 100+, But Our inventory is not limited,You can also send us your chosen site to get 301 redirect backlink.
As We said our inventory is not limited, But we presenting 30+ News Website to get news backlink for your website


Quality is better than Quantity!
Pay for Qualified Link
301 redirect is a very important to rank website easily on Google, This type of premium website Permanent 301 redirect backlink will rank your website Domain Authority, Trust Flow and RankUP on Google.
How We Manage Such Link at Low Cost?
We will not write new article or will not post new article , We use old article from premium website where is dead link included. These article are valuable because of old and indexed by google and other search engine.
We search dead link from the website mentioned, Then redirect 301 dead link to your website, blog, youtube, facebook, affiliate, adsense, amazon, eCommerce site .
Also, You can’t choose any keyword anchor text, Because keyword and anchor text already attached in the old article, Each link my stay 4 month to 3-5 years, Actually its depended on sites updated or not.

Benefit of Getting The LInks:
Boost your Success
1.Rank Up Google Search Engine
2.Increase DA PA TF CF
3.Get Real Visitor
4.Save USD 3000+
5.Build Your Business Trust Authority
6.Get Links from Old Article and Trusted Websites
Website Metrics
SL | Websites | DA | PA | Age | Alexa Rank | DR | Backlinks | Traffic |
---|---|---|---|---|---|---|---|---|
1 | microsoft.com | 99 | 83 | 28 years, 11 months | 29 | 96 | 3605382751 | 192122813 |
2 | Linkedin.com | 98 | 94 | 17 years, 5 months | 57 | 98 | 11987347628 | 237988845 |
3 | CNN.com | 96 | 81 | 26 years, 7 months | 72 | 93 | 313935147 | 83015603 |
4 | bbc.co.uk | 96 | 78 | 50 Years, 4 Months | 117 | 93 | 527904660 | 126029291 |
5 | medium.com | 96 | 80 | 21 years, 10 months | 86 | 94 | 382009116 | 51800296 |
6 | Amazon.com | 96 | 88 | 25 Years, 6 Months | 14 | 96 | 2564818036 | 674205097 |
7 | msn.com | 95 | 78 | 25 years, 5 months | 53 | 92 | 164287820 | 201620695 |
8 | TheGuardian.com | 95 | 74 | 25 years, 9 months | 119 | 93 | 232847248 | 122660174 |
9 | NyTimes.com | 95 | 80 | 26 years, 3 months | 77 | 94 | 411683239 | 83456171 |
10 | BBC.com | 95 | 73 | 30 years, 9 months | 74 | 92 | 126703921 | 78998901 |
11 | Reuters.com | 95 | 75 | 26 years, 10 months | 394 | 92 | 308222378 | 7836069 |
12 | Forbes.com | 95 | 77 | 26 years, 10 months | 218 | 93 | 92063922 | 38159225 |
13 | washingtonpost.com | 95 | 75 | 24 years, 5 months | 169 | 93 | 179452296 | 26373265 |
14 | Time.com | 94 | 77 | 26 years, 5 months | 988 | 92 | 47564365 | 13142793 |
15 | mirror.co.uk | 94 | 68 | 50 Years, 4 Months | 1782 | 90 | 12197844 | 21720413 |
16 | dailymail.co.uk | 94 | 74 | 50 Years, 4 Months | 271 | 92 | 65268347 | 57242816 |
17 | USATODAY.com | 94 | 73 | 25 years, 11 months | 388 | 92 | 137233579 | 33020477 |
18 | Businessinsider.com | 94 | 72 | 22 years, 1 months | 206 | 92 | 110964271 | 46094945 |
19 | Bloomberg.com | 94 | 73 | 26 years, 6 months | 322 | 92 | 97120162 | 24277464 |
20 | independent.co.uk | 94 | 70 | 50 Years, 4 Months | 1007 | 92 | 51817407 | 32542494 |
21 | wired.com | 94 | 73 | 27 years, 5 months | 1251 | 92 | 71365316 | 16458005 |
22 | foxnews.com | 94 | 73 | 24 years, 10 months | 228 | 91 | 110772033 | 30786135 |
23 | latimes.com | 94 | 72 | 29 years, 4 months | 1627 | 92 | 101880772 | 12183948 |
24 | cnet.com | 94 | 72 | 26 years, 1 months | 163 | 92 | 70997796 | 54273992 |
25 | engadget.com | 94 | 71 | 16 years, 3 months | 1068 | 91 | 77946531 | 7195800 |
26 | techcrunch.com | 94 | 77 | 14 years, 10 months | 1836 | 92 | 70684536 | 10472800 |
27 | indiatimes.com | 94 | 66 | 23 years, 5 months | 99 | 91 | 156456872 | 66077588 |
28 | thesun.co.uk | 94 | 67 | 22 Years, 11 Months | 1216 | 90 | 53171442 | 38533593 |
29 | telegraph.co.uk | 94 | 74 | 50 Years, 4 Months | 931 | 92 | 71686455 | 20225747 |
30 | nypost.com | 94 | 72 | 23 years, 6 months | 481 | 91 | 48157140 | 18188657 |
31 | wsj.com | 94 | 75 | 25 years, 10 months | 386 | 93 | 226175575 | 8236721 |
32 | nydailynews.com | 93 | 68 | 25 years, 0 months | 2712 | 90 | 16076469 | 3729687 |
33 | express.co.uk | 93 | 66 | 23 years, 8 months | 1323 | 89 | 15369520 | 33073767 |
34 | WebMD.com | 93 | 72 | 22 years, 0 months | 464 | 92 | 84099164 | 78885559 |
35 | thetimes.co.uk | 93 | 63 | 23 Years, 8 Months | 6044 | 91 | 26524040 | 3029928 |
36 | chicagotribune.com | 93 | 68 | 21 years, 11 months | 2732 | 91 | 18614988 | 5614145 |
37 | Buzzfeed.com | 93 | 73 | 17 years, 8 months | 407 | 91 | 24880262 | 15085582 |
38 | HuffPost.com | 93 | 63 | 15 years, 1 months | 684 | 91 | 21417713 | 20692136 |
39 | instructables.com | 93 | 68 | 14 years, 10 months | 1393 | 89 | 12303715 | 6788832 |
40 | vice.com | 93 | 69 | 22 years, 10 months | 1202 | 91 | 32510551 | 13874112 |
41 | economist.com | 93 | 69 | 25 years, 4 months | 2793 | 91 | 21361299 | 1606332 |
42 | newsweek.com | 93 | 67 | 25 years, 11 months | 1620 | 90 | 23701397 | 11428946 |
43 | ibm.com | 93 | 71 | 34 years, 1 months | 796 | 92 | 291692734 | 3488435 |
44 | ted.com | 93 | 74 | 25 years, 5 months | 1029 | 92 | 52648471 | 4810030 |
45 | cbsnews.com | 93 | 70 | 25 years, 6 months | 1316 | 91 | 44393594 | 7610924 |
46 | cnbc.com | 93 | 70 | 22 years, 6 months | 236 | 92 | 58455843 | 18078339 |
47 | nature.com | 93 | 69 | 25 years, 8 months | 1116 | 92 | 164093901 | 5097757 |
48 | hollywoodreporter.com | 93 | 66 | 24 years, 9 months | 2521 | 90 | 24445808 | 10393611 |
49 | usnews.com | 93 | 66 | 25 years, 3 months | 873 | 91 | 14606501 | 33089095 |
50 | quora.com | 93 | 71 | 20 years, 0 months | 239 | 91 | 32857001 | 80157152 |
51 | fastcompany.com | 93 | 66 | 24 years, 10 months | 3345 | 91 | 16723648 | 2472939 |
52 | wikihow.com | 93 | 69 | 15 years, 10 months | 172 | 92 | 27423296 | 37812228 |
53 | gizmodo.com | 93 | 75 | 17 years, 9 months | 1558 | 91 | 57683028 | 2522340 |
54 | mashable.com | 93 | 77 | 14 years, 9 months | 1920 | 91 | 90315114 | 7238507 |
55 | metro.co.uk | 93 | 70 | 50 Years, 4 Months | 2172 | 89 | 10920383 | 15994969 |
56 | history.com | 92 | 66 | 25 years, 5 months | 1370 | 90 | 5708451 | 19377634 |
57 | techradar.com | 92 | 62 | 16 years, 4 months | 554 | 90 | 23804797 | 49815359 |
58 | mayoclinic.org | 92 | 65 | 22 years, 8 months | 879 | 91 | 31477255 | 61896814 |
59 | cosmopolitan.com | 92 | 64 | 22 years, 9 months | 2674 | 88 | 5007756 | 20575203 |
60 | arstechnica.com | 92 | 72 | 21 years, 3 months | 3559 | 90 | 26848971 | 2242215 |
61 | tmz.com | 92 | 69 | 24 years, 2 months | 1637 | 86 | 40900416 | 4662506 |
62 | Inc.com | 92 | 68 | 24 years, 1 months | 1605 | 92 | 12887338 | 6606351 |
63 | lifehacker.com | 92 | 74 | 15 years, 7 months | 1775 | 91 | 26646536 | 4170714 |
64 | Today.com | 92 | 65 | 22 years, 0 months | 2585 | 90 | 16017822 | 7740033 |
65 | bizjournals.com | 92 | 64 | 20 years, 2 months | 6856 | 91 | 41517603 | 3175386 |
66 | lonelyplanet.com | 92 | 65 | 25 years, 7 months | 4061 | 90 | 17438488 | 7336474 |
67 | marketwatch.com | 92 | 67 | 22 years, 8 months | 346 | 91 | 58702884 | 20612115 |
68 | steamcommunity.com | 92 | 69 | 13 years, 10 months | 191 | 91 | 425816062 | 31826082 |
69 | people.com | 92 | 71 | 25 years, 10 months | 1344 | 90 | 14909706 | 7906115 |
70 | entrepreneur.com | 92 | 68 | 25 years, 6 months | 1722 | 91 | 13246602 | 4343416 |
71 | Tribunnews.com | 91 | 65 | 10 years, 3 months | 41 | 86 | 17758384 | 43718869 |
72 | investopedia.com | 91 | 66 | 20 years, 8 months | 382 | 91 | 14879727 | 33226657 |
73 | medicalnewstoday.com | 91 | 63 | 16 years, 5 months | 599 | 91 | 17311703 | 43428096 |
74 | mtv.com | 91 | 69 | 25 years, 2 months | 6693 | 88 | 18762499 | 3283566 |
75 | thehindu.com | 91 | 62 | 24 years, 1 months | 977 | 88 | 35115979 | 4704586 |
76 | bostonglobe.com | 91 | 65 | 22 years, 3 months | 6417 | 90 | 30263287 | 1684500 |
77 | Reddit.com | 91 | 87 | 14 years, 11 months | 19 | 95 | 2478172373 | 281004486 |
78 | Jpost.com | 91 | 62 | 23 years, 6 months | 4669 | 85 | 121252299 | 1101264 |
79 | hindustantimes.com | 91 | 61 | 23 years, 8 months | 955 | 86 | 33283787 | 4417498 |
80 | bleacherreport.com | 90 | 69 | 14 years, 9 months | 946 | 85 | 12108675 | 27280987 |
81 | newsday.com | 90 | 62 | 29 years, 0 months | 13109 | 86 | 18260202 | 1260427 |
82 | Yahoo.com | 90 | 77 | 25 years, 3 months | 11 | 92 | 494400307 | 41308455 |
83 | bitcoin.com | 89 | 64 | 12 years, 3 months | 9899 | 84 | 14650560 | 901019 |
84 | health.com | 89 | 64 | 25 years, 1 months | 6192 | 87 | 8065927 | 4256039 |
85 | startribune.com | 89 | 63 | 26 years, 3 months | 8475 | 88 | 20603638 | 1628373 |
86 | cbssports.com | 88 | 64 | 23 years, 11 months | 1247 | 86 | 118533467 | 24133146 |
87 | instyle.com | 87 | 62 | 21 years, 0 months | 12785 | 85 | 38899645 | 1222264 |
88 | Business2Community.com | 86 | 58 | 9 years, 3 months | 12550 | 89 | 1345475 | 480040 |
89 | healthline.com | 86 | 65 | 15 years, 7 months | 207 | 91 | 9807193 | 115164308 |
90 | valuewalk.com | 85 | 54 | 10 years, 3 months | 43134 | 79 | 1680635 | 141508 |
91 | ccn.com | 84 | 57 | 27 years, 11 months | 6478 | 81 | 5918396 | 1502120 |
92 | theweek.com | 83 | 64 | 21 years, 11 months | 7740 | 83 | 14830820 | 662435 |
93 | Forbesindia.com | 82 | 52 | 20 years, 8 months | 28280 | 78 | 15666181 | 91594 |
94 | FemaleFirst.co.uk | 82 | 55 | 17 Years, 5 Months | 168257 | 76 | 1598213 | 139702 |
95 | SearchEngineWatch.com | 81 | 67 | 22 years, 1 months | 22287 | 89 | 11108477 | 167322 |
96 | dailykos.com | 81 | 67 | 17 years, 9 months | 5807 | 82 | 11662718 | 822330 |
97 | Business.com | 79 | 59 | 21 years, 11 months | 11577 | 85 | 4618720 | 266630 |
98 | espn.in | 78 | 50 | 15 years, 2 months | 19847 | 71 | 295896 | 1353774 |
99 | Socialmediatoday.com | 78 | 62 | 13 years, 9 months | 19376 | 88 | 7999654 | 257004 |
100 | Jacksonville.com | 76 | 61 | 23 years, 6 months | 67899 | 80 | 1945859 | 673440 |

What You Will Get:
Try to Get few backlinks from our service and see how this will change your rank
- Quality Old content with your 301 Redirect links
- DA PA As Your choice from the list of sites Ex:DA80+
- Do-follow and Nofollow Mix Backlinks
- Maximum are Contextual Backlinks
- Details Report Of links
- Get Extra Bonus Backlink from more authority sites
Ahrefs Metrics














Plan & Pricing
Basic
You can choose any one website from above list, this just for test our service.
and Renewal $7/Link Yearly
Premium
You can choose any 3 websites from above list, Good for Rank UP Google
and Renewal $7/Link Yearly
Standard
You can choose any 2 websites from above list, Get Powerful Link Juice
and Renewal $7/Link Yearly

Info Required to Start The Work:
1.Your Website Url
2.Website You Like to Get 301 Redirect Backlink
Our Dedicated Support For You:
Email: support@analyzerit.com
Skype: trustedpartner
FAQ's
Frequently asked questions
A: Each website has their own rules, Some Site Support Only Nofollow Link, But Maximum Are Dofollow.
A: Yes, The link is Permanent and Stay as long as the website not update
A: Yes, To maintain your link and keep them live, There is small renewal fee $7/Per link Per Year, But After 1 year if you don’t want to keep backlink live anymore, Then don’t need to pay yearly fee, Imagine to Stay live backlink from Forbes ,HuffPost or BBC $7/Yearly is Nothing…
A: According to Moz, A 301 redirect is a permanent redirect which passes between 90-99% of link equity (ranking power) to the redirected page. 301 refers to the HTTP status code for this type of redirect. In most instances, the 301 redirect is the right method for implementing redirects on a website.
A: If you need to change the URL of a page as it is shown in search engine results, we recommend that you use a server-side 301 redirect. This is the great way to ensure that users and search engines are directed to the correct page. The 301 status code means that a page has permanently moved to a new location. John Mueller explained 301 is not a direct link but it passes the link juice of the source url (old) to the redirection url (new). It helps canonical in the sense that it signals Google that the 301 url is now the correct working url. links that you created for your old URL can be seen as back links for new URL. It’s more a helper with picking the canonical URL across a set of URLs. However, links to the redirecting URL could be seen as links to the redirection target.
A: Yes, We can create 301 Redirect backlink from any website, As long as the website has lots of content.
A:
1.Your Website Url
2.From Which Website You Like to Get 301 Redirect Backlink
A: We allow up to 1 URL,We Don’t accept any Keyword or Anchor text.
A: Average DA is 90+
A: We don’t write articles and don’t post new article. However, we will use article that is already published on the websites, Remember OLD is GOLD!
A: We accept all Niches Except Illegal Property.
A: Actually niche related backlink depended on which site you choose, For Example: If Your niche is “health” and choose Health.com then it is 90% Possible your link will be niche related, But if you choose Forbes.com or Huffpost.com there is no guarantee your link will niche related.
A: Yes, We accept Non-English sites as well but the article will be English, If you want to get backlink from Non English Sites, Then You have mentioned the site name when place order.
A: Yes, we will provide a complete and detailed report of the work.
A: Turnaround time is 3 to 7 working days.
A: Yes, If you Interested in Reply Here, I will Inbox You.
A: We Accept Paypal, Payoneer, Skrill and Credit-Debit Card Via 2checkout
A: I will only refund if I cannot create 301 redirect backlink for your site or if they do not stay for at least 30 days, but we have not had a single link fall off yet and we do not intend to.
A: You Reply here or Send us PM or Mail.
So, Why Are You waiting for?
